X-ONE
With the perfect combination of power and versatility, the X-ONE® can do it all. Provides a top mowing speed of 10.5 mph, and reliability for all day, every day performance.

THE SPECS
| MODEL | ||||
|---|---|---|---|---|
| 52" Kawasaki | 60" Kawasaki | 60" Kawasaki | 72" Kawasaki | ENGINE |
| MANUFACTURER | Kawasaki FX850 | Kawasaki FX730 | Kawasaki FX850 | Kawasaki FX850 |
| HP (PER SAE J 1995.) | 27 HP | 23.5 HP | 27 HP | 27 HP |
| DISPLACEMENT | 852cc | 726cc | 852cc | 852cc |
| COOLING | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| AIR CLEANER | Heavy-Duty Canister | Heavy-Duty Canister | Heavy-Duty Canister | Heavy-Duty Canister |
| ENGINE WARRANTY | 3 Year | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
| TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
| WHEEL MOTORS | Parker Unitized 12cc/rev Pump / 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump / 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump / 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump / 15.9ci/rev Wheel Motors |
| HYDRAULIC COOLING | Transmission Mounted Fans | Transmission Mounted Fans | Transmission Mounted Fans | Transmission Mounted Fans |
| SPEED | 10.5 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
| CUTTING WIDTH | 52" | 60" | 60" | 72" |
| CUTTING HEIGHTS | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
| DECK LIFT | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
| DEPTH | 5.5" | 5.5" | 5.5" | 5.5" |
| BLADES | 3 | 3 | 3 | 3 |
| BLADE LENGTH | 17.86" x 2.50" x .20" | 20.50" x 2.50" x .20" | 20.50" x 2.50" x .20" | 23.86" x 3.00" x .20" |
| BLADE TIP SPEED | 18,580 fpm | 18,410 fpm | 18,410 fpm | 18,410 fpm |
| SPINDLES | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
| DECK BELTS | 1 | 1 | 1 | 1 |
| DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
| CONSTRUCTION | 10ga. Fabricated w/ 7ga. Wrappers | 10ga. Fabricated w/ 7ga. Wrappers | 10ga. Fabricated w/ 7ga. Wrappers | 10ga. Fabricated w/ 7ga. Wrappers |
| SPINDLE MOUNTS | 10ga. w/ 7ga. Doubler, Steel | 10ga. w/ 7ga. Doubler, Steel | 10ga. w/ 7ga. Doubler, Steel | 10ga. w/ 7ga. Doubler, Steel |
| IMPACT/TRIM AREAS | 11ga. Formed Channel w/ Rolled Edge | 11ga. Formed Channel w/ Rolled Edge | 11ga. Formed Channel w/ Rolled Edge | 11ga. Formed Channel w/ Rolled Edge | CONSTRUCTION |
| FRAME | 3" x 1.5" x .188" Steel | 3" x 1.5" x .188" Steel | 3" x 1.5" x .188" Steel | 3" x 1.5" x .188" Steel |
| FRONT AXLE | n/a | n/a | n/a | n/a |
| FRONT CASTER WHEELS | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings |
| FRONT CASTER FORKS | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | GENERAL |
| SEAT | Bolstered Internal Suspension Seat w/ 4 Point Rubber Isolation Mounts | Bolstered Internal Suspension Seat w/ 4 Point Rubber Isolation Mounts | Bolstered Internal Suspension Seat w/ 4 Point Rubber Isolation Mounts | Bolstered Internal Suspension Seat w/ 4 Point Rubber Isolation Mounts |
| FUEL CAPACITY | 11.7 gal. | 11.7 gal. | 11.7 gal. | 11.7 gal. |
| CUP HOLDER | Yes | Yes | Yes | Yes |
| FRONT TIRE | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" |
| DRIVE TIRE | 24" x 9.5" | 24" x 12" | 24" x 12" | 24" x 12" | PRODUCTIVITY |
| ACRES PER HOUR | 5.52 aph | 6.36 aph | 6.36 aph | 7.64 aph | DIMENSIONS |
| WEIGHT | 1244 lbs. | 1282 lbs. | 1282 lbs. | 1325 lbs. |
| HEIGHT W/ ROPS UP | 71.6" | 71.6" | 71.6" | 71.6" |
| HEIGHT W/ ROPS FOLDED | 49" | 49" | 49" | 49" |
| LENGTH | 82.75" | 82.75" | 82.75" | 86.25" |
| WIDTH W/ CHUTE UP | 54.4" | 62.4" | 62.4" | 75.7" |
| TIRE WIDTH | 51" | 54.5" | 54.5" | 54.5" | DIMENSIONS W/ CATCHER |
| CATCHER TYPE | 3-bag / BAC-VAC | n/a | 3-bag / BAC-VAC | 3-bag / BAC-VAC |
| POWERED/NON-POWERED | Powered / Powered | n/a | Powered / Powered | Powered / Powered |
| CATCHER CAPACITY | 12 bushel / 10 bushel | n/a | 12 bushel / 10 bushel | 12 bushel / 10 bushel |
| MOWER LENGTH W/ CATCHER | 109.1" / 106.3" | n/a | 111.1" / 108.3" | 111.1" / 108.3" |
| MOWER WIDTH W/ CATCHER | 58.9" / 58.9" | n/a | 70.9" / 70.9" | 70.9" / 70.9" |
* Other available models: 52"/60"/72" Kohler ECV860 | 54"/60" Rear Discharge Kawasaki FX730
THE ATTACHMENTS
3-BAG GRASS CATCHER - Easy-on, easy-off blower and hopper assemblies. The 3-bag catcher holds 12 bushels.
BACVAC GRASS CATCHER - Easy-on, easy-off blower and hopper assemblies. The BacVac catcher holds 10 bushels and utilizes an electric actuated dump.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
FLEX FORKS - Shock absorbing front caster forks improve operator comfort and provide a more even cut, especially over uneven terrain and at higher speeds.
SEMI-PNEUMATIC FRONT TIRES - Flat-free front tire option.
ELECTRIC DECK LIFT - Raise and lower the deck with the flip of a switch. This electric lift kit consists of simple bolt on hardware and switch installation.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit. Kit contains two high-quality 12-volt lights with a switch that mounts in the instrument panel.
STEERING LEVER EXTENSION KIT - Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.
STRIPE KIT - Helps provide a professional manicured finish to your lawn.
SINGLE ANTI-SCALP WHEEL - Additional kit for increased deck scalping protection. Two height settings. Can be used in conjunction with the dual anti-scalp kit.