ALPHA
The Alpha leads its class with top-quality cutting, power and style. Standard with Kawasaki or Kohler engine. Welded steel deck. Standard with LED lights, rugged engine guard and super-comfortable embroidered seat complete with padded arm rests.

THE SPECS
| MODEL | |||||
|---|---|---|---|---|---|
| 36" Kohler | 36" Kawasaki | 42" Kohler | 52" Kohler | 52" Kawasaki | ENGINE |
| MANUFACTURER | Kohler 6600 Series HD with SmartChoke™ | Kawasaki FR541V | Kohler 7000 Series HD with SmartChoke™ | Kohler 7000 Series HD with SmartChoke™ | Kawasaki FR691V |
| HP RATING | 19 HP | 15 HP | 22 HP | 24 HP | 23 HP |
| COOLING | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| WARRANTY | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
| TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
| TRANSMISSION | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT |
| SPEED | 6.5 mph | 6.5 mph | 6.5 mph | 6.5 mph | 6.5 mph |
| PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
| CUTTING WIDTH | 36" | 36" | 42" | 52" | 52" |
| CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
| DECK LIFT | Hand Operated | Hand Operated | Hand Operated | Hand Operated | Hand Operated |
| DEPTH | 4" | 4" | 4" | 4" | 4" |
| BLADES | 2 | 2 | 2 | 3 | 3 |
| BLADE LENGTH | 17.86" x 2.5" x .203" | 17.86" x 2.5" x .203" | 20.50" x 2.25" x .188" | 17.86" x 2.25" x .188" | 17.86" x 2.25" x .188" |
| SPINDLES | Aluminum w/ 3/4" Steel Shafts and Sealed Ball Bearings with Triple Protection Seals | Aluminum w/ 3/4" Steel Shafts and Sealed Ball Bearings with Triple Protection Seals | Aluminum w/ 3/4" Steel Shafts and Sealed Ball Bearings with Triple Protection Seals | Aluminum w/ 3/4" Steel Shafts and Sealed Ball Bearings with Triple Protection Seals | Aluminum w/ 3/4" Steel Shafts and Sealed Ball Bearings with Triple Protection Seals |
| DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
| CONSTRUCTION | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated |
| SPINDLE MOUNTS | Reinforced 14ga. | Reinforced 14ga. | Reinforced 14ga. | Reinforced 14ga. | Reinforced 14ga. |
| IMPACT/TRIM AREAS | 1/4" Steel Bar | 1/4" Steel Bar | 1/4" Steel Bar | 1/4" Steel Bar | 1/4" Steel Bar | CONSTRUCTION |
| FRAME | 3.25" x 1.5" x .120" Steel | 3.25" x 1.5" x .120" Steel | 3.25" x 1.5" x .120" Steel | 3.25" x 1.5" x .120" Steel | 3.25" x 1.5" x .120" Steel |
| FRONT AXLE | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings |
| FRONT CASTER WHEELS | Steel Roller Bearings, Greasable | Steel Roller Bearings, Greasable | Steel Roller Bearings, Greasable | Steel Roller Bearings, Greasable | Steel Roller Bearings, Greasable |
| FRONT CASTER FORKS | Fabricated 1/4" Steel | Fabricated 1/4" Steel | Fabricated 1/4" Steel | Fabricated 1/4" Steel | Fabricated 1/4" Steel | GENERAL |
| SEAT | Premium Seat w/ Armrests | Premium Seat w/ Armrests | Premium Seat w/ Armrests | Premium Seat w/ Armrests | Premium Seat w/ Armrests |
| FUEL CAPACITY | 3 gal. | 3 gal. | 3 gal. | 3 gal. | 3 gal. |
| CUP HOLDER | Yes | Yes | Yes | Yes | Yes |
| FRONT TIRE | 11" x 4" | 11" x 4" | 11" x 4" | 11" x 4" | 11" x 4" |
| DRIVE TIRE | 18" x 7" | 18" x 7" | 18" x 8.5" | 18" x 8.5" | 18" x 8.5" | DIMENSIONS |
| HEIGHT | 39" | 39" | 39" | 39" | 39" |
| LENGTH | 73" | 73" | 73" | 73" | 73" |
| WIDTH W/ CHUTE UP | 38.3" | 38.3" | 44.4" | 53.4" | 53.4" |
THE ATTACHMENTS
NON POWERED GRASS CATCHER - This 5.2 bushel catcher is super easy to assemble, requiring only 9 bolts to attach the catcher, with no drilling necessary.
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.
FLEX FORKS - Shock-absorbing front caster forks provide a smooth ride and even smoother cut.
STEERING LEVER EXTENSION KIT - Easily adjustable in several different ways to make your mowing experience as comfortable as possible.
STRIPE KIT - Our innovative striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow.
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.
FLEX FORKS - Shock-absorbing front caster forks provide a smooth ride and even smoother cut.
STEERING LEVER EXTENSION KIT - Easily adjustable in several different ways to make your mowing experience as comfortable as possible.
STRIPE KIT - Our innovative striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow.