STOUT
Standard with the Kawasaki FR engine, a welded steel deck, plus foldable side-discharge/mulching decks—as the name implies, there’s nothing the Stout can’t handle.

THE SPECS
| MODEL | |||
|---|---|---|---|
| 48" Kawasaki | 54" Kawasaki | 60" Kawasaki | ENGINE |
| MANUFACTURER | Kawasaki FR691 | Kawasaki FR691 | Kawasaki FR730 |
| HP RATING | 23 HP | 23 HP | 24 HP |
| COOLING | Air Cooled | Air Cooled | Air Cooled |
| WARRANTY | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
| TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
| TRANSMISSION | Hydro-Gear ZT-3100 | Hydro-Gear ZT-3100 | Hydro-Gear ZT-3100 |
| SPEED | 8 mph | 8 mph | 8 mph |
| PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
| CUTTING WIDTH | 48" | 54" | 60" |
| CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
| DECK LIFT | Foot Operated | Foot Operated | Foot Operated |
| DEPTH | 5" | 5" | 5" |
| BLADES | 3 | 3 | 3 |
| BLADE LENGTH | 16.50" x 2.50" x .20" | 18.50" x 2.50" x .20" | 20.50" x 2.50" x .20" |
| SPINDLES | Aluminum w/ Steel Shafts and Sealed Ball Bearings | Aluminum w/ Steel Shafts and Sealed Ball Bearings | Aluminum w/ Steel Shafts and Sealed Ball Bearings |
| DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
| CONSTRUCTION | 10ga. Fabricated | 10ga. Fabricated | 10ga. Fabricated |
| SPINDLE MOUNTS | Reinforced 11ga. | Reinforced 11ga. | Reinforced 11ga. |
| IMPACT/TRIM AREAS | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
| FRAME | 3" x 1.5" x .125" Square Steel Tubing | 3" x 1.5" x .125" Square Steel Tubing | 3" x 1.5" x .125" Square Steel Tubing |
| FRONT AXLE | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings |
| FRONT CASTER WHEELS | Heavy Duty Steel Roller Bearings, Greasable | Heavy Duty Steel Roller Bearings, Greasable | Heavy Duty Steel Roller Bearings, Greasable |
| FRONT CASTER FORKS | Fabricated 3/8" Steel | Fabricated 3/8" Steel | Fabricated 3/8" Steel | GENERAL |
| SEAT | Bolstered High Back Seat w/ Padded Armrests and Suspension Springs | Bolstered High Back Seat w/ Padded Armrests and Suspension Springs | Bolstered High Back Seat w/ Padded Armrests and Suspension Springs |
| FUEL CAPACITY | 5 gal. | 5 gal. | 5 gal. |
| CUP HOLDER | Yes | Yes | Yes |
| FRONT TIRE | 13" x 5" | 13" x 6.5" | 13" x 6.5" |
| DRIVE TIRE | 22" x 9.5" | 22" x 11" | 22" x 11" | DIMENSIONS |
| HEIGHT | 44.3" | 44.3" | 44.3" |
| LENGTH | 73.6" | 73.6" | 73.6" |
| WIDTH W/ CHUTE UP | 49.1" | 55.1" | 61.1" |
THE ATTACHMENTS
NON POWERED GRASS CATCHER - This catcher features easy-on, easy-off blower and hopper assemblies and holds 7.2 bushels.
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.
FLEX FORKS - Shock-absorbing front caster forks provide a smooth ride and even smoother cut.
STEERING LEVER EXTENSION KIT - Easily adjustable in several different ways to make your mowing experience as comfortable as possible.
STRIPE KIT - Our innovative striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow.